Home         About        Products         ContactUS
 
   Home >> Product
      Product Categories
        Vacuum drying oven  
        Blasting drying oven
 
        Precise drying oven  
        Automatic programmable       drying oven  
        Hydro-barrier incubator
 
        Electric heated incubator  
        Bio-chemical incubator  
        co2 incubator  
        Experimental oven  
        Climate oven  
        Constant temperature and       humidity oven  
        Microcomputer Mold incubator  
        Low temperature tank  
        Thermostatic tank  
        Distiller  
        Sterilizing equipment  
        Disinfecting oven  
        Water bath  
        Water trough and water tank  
 


Product

ContactUS

 

 

Microcomputer Mold incubator

the apparatus has integrated circuit with led indication and also has a limitation for temperature it has accurate temperature control wide range and can be adjusted easily all the date are bisual and reliabel inner be made by cold rlling steel or stainless steel other wquipment ofr killing bacterium is provided on the surface of the bos is coated by plastic the equipment is good model and can be repaired easily.



Technical parameters of Microcomputer Mold incubator

Name Maintypes Volume Overall dimension Working chamber dimension Temperature scale.precision Temperature fluctuation Damping scale Humidity volatilitg Factorg price(USD)

Streptomyce
sIncubators

MJ-70 70L 496*540*1130 400*370*500 0-50℃  +0.1 .+0.5℃ 50-95% RH .+3-5%RH 1225.00
MJ-100 100L 596*540*1230 500*370*600 0-50℃  +0.1 .+0.5℃ 50-95% RH .+3-5%RH 1540.00
MJ-150 150L 596*540*1450 500*370*810 0-50℃  +0.1 .+0.5℃ 50-95% RH .+3-5%RH 1855.00
MJ-250 250L 616*640*1680 520*470*1050 0-50℃  +0.1 .+0.5℃ 50-95% RH .+4-6%RH 2168.00
MJX-350 350L 650*690*1830 550*520*1200 0-50℃  +0.1 .+0.5℃ 50-95% RH .+4-6%RH 2483.00
MJX-380 380L 625*630*1800 570*570*1070 0-50℃  +0.1 .+0.5℃ 50-95% RH .+4-6%RH 1965.00
MJX-430 430L 650*650*1880 590*590*1180 0-50℃  +0.1 .+0.5℃ 50-95% RH .+4-6%RH 2105.00
MJX-500 500L 692*692*2000 640*640*1220 0-50℃  +0.1 .+0.5℃ 50-95% RH .+5-7%RH 2200.00
MJX-600 600L 1250*650*1605 1200*530*840 0-50℃  +0.1 .+1℃ 50-95% RH .+6-8%RH 2388.00
MJX-800 800L 1250*650*1850 1200*600*1170 0-50℃  +0.1 .+1℃ 50-95% RH .+7-9%RH 2608.00
MJX-1000 1000L 1250*655*1980 1200*600*1300 0-50℃  +0.1 .+1℃ 50-95% RH .+8-10%RH 2797.00
MJX-1500 1500L 1790*700*2000 1750*620*1330 0-50℃  +0.1 .+1℃ 50-95% RH .+9-11%RH 4368.00

注:性能参数设置在空载条件下为:环境温度20℃,环境温度50%RH
Note:The performance parameters of the test unladen conditions:temperature20℃,relative humidity 50%RH

 
Copyright© 2006--2010 www.zxyl.net. All rights reserved
Tel : 86-573-86722300 / 86723705
E-mail : jxzxyl@hotmail.com

Incubator -- Oven -- Vacuum Oven